California’s 2026 Primary Election is June 2

The following list of important dates is the schedule of notable 2026 Primary Election activities planned by the State of California and Tuolumne County.
Important Dates
March 26 | A certified list of candidates is posted online by the CA Secretary of State. To confirm your mailing address and voting status, checkMy Voter Status (https://voterstatus.sos.ca.gov/). |
April 3 | CA Voter Information Guide is available online. |
April 3-18 | Vote-By-Mail ballot delivery period for absent military and overseas voters. |
April 23-May 12 | Secretary of State mails the CA Voter Information Guide, and county elections officials mail their County Voter Information Guide during this period. |
May 4-26 | Counties mail Vote-By-Mail ballots. |
May 5 | By this date, all counties will open ballot drop‐boxes for Vote‐By‐Mail ballots. For the ten Tuolumne County locations, see https://www.tuolumnecounty.ca.gov/DocumentCenter/View/21797/VC-and-BD-Locations-Handout. |
May 18 | Last day to register to vote to receive a Vote-By-Mail ballot.To check your voter registration status, visit My Voter Status (https://voterstatus.sos.ca.gov/). |
May 19-June 2 | In-person voters can conditionally register and vote a provisionalballot during this Same-Day Voter Registration period. |
May 22 | Certified list of Write‐In Candidates available. |
May 23 | Tuolumne County Vote Centers open. Find the five locations at https://www.tuolumnecounty.ca.gov/DocumentCenter/View/21797/VC-and-BD-Locations-Handout. |
June 2 | Election Day. Polls are open from 7:00 a.m. to 8:00 p.m.
|
July 2 | Last day for county elections officials to certify election results. |
July 10 | Statement of Vote certified by the Secretary of State. |
